The NBN will be rolled out across the Northern Rivers and Clarence Valley during 2017 and early 2018, with the whole of the country connected by the end of 2020.
“This will see a large number of extra communities having access to superfast broadband within 18 months,in our region” Federal member for Page Kevin Hogan said.
More than 10,000 local homes and businesses already have access to the NBN.
“The release of the plan is a huge step forward for the NBN as the company works to speed up the rollout and make the build as cost-efficient as possible,” Mr Hogan said.
“The Government understands that internet access is important for our community and will transform education, health care and other critical online services.
“We recognise that consumers want fast broadband as soon as possible. All services over the NBN will allow families to stream movies, surf the web, and complete schoolwork online, – all at one time. Businesses will also benefit from the vastly higher bandwidth available.”
A mixture of technology is being used to bring Australia superfast broadband faster and more efficiently.
Across the Clarence Valley and Northern Rivers 48,730 households and businesses will benefit from Fixed Line broadband upgrades in:
Location | Approximate premises | Construction begins |
Alstonville, Wollongbar | 3200 | H2-2017 |
Doonbah, Evans Head | 1700 | H2-2017 |
Coraki | 500 | H2-2017 |
Bexhill, Chilcotts Grass, East Lismore, Girards Hill, Goonellabah, Lismore, Lismore Heights, Loftville, North Lismore, Richmond Hill, South Lismore | 14,100 | Q1-2017 |
Geneva, Kyogle | 1400 | H1-2018 |
Clarenza, Grafton, Junction Hill, South Grafton, Waterview Heights | 8800 | Q1-2017 |
Angourie, Freeburn Island, Iluka, Wooloweyah, Yamba | 5000 | H1-2018 |
Casino | 4400 | H2-2017 |
Broadwater, Wardell | 600 | |
Ballina, Cumbalum, East Ballina, Lennox Head, Skennars Head, West Ballina | 9030 | H2-2017 |
Another 2,580 households and business will benefit from fixed-wireless roll-out. They are:
Location | Approximate Premises | Construction starts |
Cedar Point, Doubtful Creek | 250 | Q4-2016 |
Uralba | 220 | Q2-2016 |
Old Bonalbo, Sandilands East, Tabulam, Urbenville | 100 | Q1-2017 |
Kangaroo Creek | 130 | Q3-2016 |
Kunghur, Stony Chute | 180 | Q4-2016 |
Mororo, Palmers Island | 210 | Q3-2016 |
Broken Head, Federal | 360 | Q4-2016 |
Caniaba North, Coffee Camp, Eltham, Georgica, Lismore Industrial, Modanville, Rock Valley, Tullera South | 1130 | Feb-2016 |
“I will continue to keep my community informed of the progress of this important project for Australia.”
Residents can check their suburb at: www.nbnco.com.au/rolloutplan